<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy Digital</title>
	<atom:link href="http://entropydigital.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://entropydigital.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do ONE Thing Well, People!</title>
		<link>http://entropydigital.co.uk/2010/08/do-one-thing-well-people/</link>
		<comments>http://entropydigital.co.uk/2010/08/do-one-thing-well-people/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[eReading]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Apps]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=919</guid>
		<description><![CDATA[I am often (and justifiably) accused of muttering a few recurring phrases in product planning sessions &#8211; and one of these trite little gems I use more than most has gotta be: &#8220;Do one thing &#8211; and do it well!&#8221; This sentiment has arisen &#8211; yet again &#8211; after glancing at today&#8217;s tech news and [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/08/do-one-thing-well-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful With Latest Smartphone Market Share Data</title>
		<link>http://entropydigital.co.uk/2010/08/be-careful-with-latest-smartphone-market-share-data/</link>
		<comments>http://entropydigital.co.uk/2010/08/be-careful-with-latest-smartphone-market-share-data/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Market Share]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=904</guid>
		<description><![CDATA[Another week, another batch of Smartphone market share data &#8211; this time from Canalys showing the continued rise of the Android OS (now up to a surprising 16% global market share of all Smartphones): However, before you rush into your next meeting proclaiming a halt to any iOS Apps in development and pointing to the increased Android market share [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/08/be-careful-with-latest-smartphone-market-share-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Android Fragmentation Issue (Illustrated)</title>
		<link>http://entropydigital.co.uk/2010/07/the-great-android-fragmentation-issue-illustrated/</link>
		<comments>http://entropydigital.co.uk/2010/07/the-great-android-fragmentation-issue-illustrated/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Cupcake]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=896</guid>
		<description><![CDATA[At long last Google has released some very real &#8211; and very revealing numbers &#8211; showing the Google Android fragmentation issue at its most straightforward. As the graph below released by Google to its Developers on the 15th July 2010 indicates, of the four main OS flavours of Android (Version 1.5, 1.6, 2.1, 2.2) currently [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/the-great-android-fragmentation-issue-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Android (Part One)</title>
		<link>http://entropydigital.co.uk/2010/07/shopping-for-android-part-one/</link>
		<comments>http://entropydigital.co.uk/2010/07/shopping-for-android-part-one/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=888</guid>
		<description><![CDATA[Money where your mouth is post coming here&#8230;and apologies in advance for the Julia Roberts film references that lie herein. With the increasing advances of the Android OS (2.2 Froyo), recent reports the platform has surpassed a billion app downloads, and somewhat skewed data showing faster Android OS user-adoption over its more polished antenna-challenged counterpart, [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/shopping-for-android-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Jokes&#8230;</title>
		<link>http://entropydigital.co.uk/2010/07/consultant-jokes/</link>
		<comments>http://entropydigital.co.uk/2010/07/consultant-jokes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting or Not]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=883</guid>
		<description><![CDATA[Tough to argue with jokes like the below. Kinda sums up the new Entropy Digital mantra &#8211; and the stereotype consultants must battle with when trying to roll up their sleeves and truly get positive &#8216;work&#8217; done. Similar to &#8216;lawyer jokes&#8217; there&#8217;s more than a little truth in this&#8230;]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/consultant-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s This Anti-Blog Thing?</title>
		<link>http://entropydigital.co.uk/2010/07/so-whats-this-anti-blog-thing/</link>
		<comments>http://entropydigital.co.uk/2010/07/so-whats-this-anti-blog-thing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=878</guid>
		<description><![CDATA[Over the past year and a half feedback from the Entropy Digital Blog and Twitter Feed has been amazing &#8211; and I&#8217;d hate to do anything to &#8216;mess&#8217; with that. But times change, and so must blogs. As you have probably experienced around the new shiny Web site already, things have been radically updated to [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/so-whats-this-anti-blog-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Media</title>
		<link>http://entropydigital.co.uk/2010/07/bauer-media/</link>
		<comments>http://entropydigital.co.uk/2010/07/bauer-media/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:24:22 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=768</guid>
		<description><![CDATA[From audit to implementation, Entropy Digital provides strategic proposition development, vendor selection, and development management services for Bauer Media – a worldwide media empire offering over 230 magazines in 15 countries, as well as online, TV and radio stations. Recent projects have included the strategic visioning, supplier selection and implementation management behind Bauer Media&#8217;s iPhone [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/bauer-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicis Groupe</title>
		<link>http://entropydigital.co.uk/2010/07/publicis-groupe/</link>
		<comments>http://entropydigital.co.uk/2010/07/publicis-groupe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:10:52 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=772</guid>
		<description><![CDATA[Working closely with one of the most recognized names in global traditional and digital advertising, Entropy Digital has provided emerging channel consulting to Publicis UK based in London. Publicis is the founding pillar and agency network of Publicis Groupe. Publicis has 8900 employees and 251 offices in 82 countries, spanning all disciplines. Entropy Digital &#38; [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/publicis-groupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toptable.com</title>
		<link>http://entropydigital.co.uk/2010/07/toptable-com/</link>
		<comments>http://entropydigital.co.uk/2010/07/toptable-com/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:09:45 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=777</guid>
		<description><![CDATA[Entropy Digital works with the UK &#38; Europe&#8217;s leading restaurant reservation, review, and search site, toptable.com, providing emerging channel and mobile consulting services. With over 30,000 restaurants in 14 countries, toptable.com allows users to read, review and book restaurants across both the Web and mobile.]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/toptable-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile IQ</title>
		<link>http://entropydigital.co.uk/2010/07/mobile-iq/</link>
		<comments>http://entropydigital.co.uk/2010/07/mobile-iq/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:09:40 +0000</pubDate>
		<dc:creator>bradb</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://entropydigital.co.uk/?p=786</guid>
		<description><![CDATA[Entropy Digital works with Mobile IQ to provide strategic visioning, client workshops and consulting services for new products and services. Mobile IQ specialises in providing solutions that empower companies to publish branded mobile internet services. With offices in the UK and US, Mobile IQ is recognised global leader in the field of mobile internet and [...]]]></description>
		<wfw:commentRss>http://entropydigital.co.uk/2010/07/mobile-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
